Engine manufacturer | Kohler |
Motor type | KDI 2504 TCR |
Cylinder | 4 |
Drive output | 48 kW 48 kW |
Drive output | 64.4 HP 65 PS |
At max. rpm | 2,200 rpm 2,200 U/min |
Maximum torque | 300 Nm |
Cylinder capacity | 151.46 in³ 2,482 cm³ |
Type of coolant | Water |
Exhaust standard level | V |
Exhaust aftertreatment | DOC/DPF |
Operating voltage | 12 V |
Battery | 100 Ah |
Alternator | 120 A |
Operating weight | 11,354 - 12,566 lb 5,150 - 5,700 kg |
Thrust force (max.) | 4,470 daN |
Lift capacity (max.) | 4,620 daN |
Tipping load with bucket – machine straight, loading frame horizontal | 6,327 - 7,033 lb 2,870 - 3,190 kg |
Tipping load with bucket – machine pivoted, loading frame horizontal | 5,512 - 6,151 lb 2,500 - 2,790 kg |
Tipping load with bucket – machine straight (extended) | 3,397 - 3,854 lb 1,541 - 1,748 kg |
Tipping load with bucket – machine pivoted (extended) | 2,910 - 3,338 lb 1.320 - 1.514 kg |
Tipping load with bucket - machine straight, loading frame in lowest position | 8,499 - 9,473 lb 3,855 - 4,297 kg |
Tipping load with bucket - machine pivoted, loading frame in lowest position | 7,443 - 8,349 lb 3,376 - 3,787 kg |
Tipping load with pallet fork – machine straight, loading frame horizontal | 5,754 - 6,371 lb 2,610 - 2,890 kg |
Tipping load with pallet fork – machine pivoted, loading frame horizontal | 5,049 - 5,600 lb 2,290 - 2,540 kg |
Tipping load with pallet fork – machine straight (extended) | 3,369 - 3,783 lb 1,528 - 1,716 kg |
Tipping load with pallet fork – machine pivoted (extended) | 2,923 - 3,314 lb 1,326 - 1,503 kg |
Tipping load with pallet fork - machine straight, transport position | 6,742 - 7,487 lb 3,058 - 3,396 kg |
Tipping load with pallet fork - machine pivoted, transport position | 5,930 - 6,627 lb 2,690 - 3,006 kg |
Driver's cab | Cab |
Tank capacity for fuel | 21.13 US gal 80 l |
Tank capacity for hydraulic oil | 8.45 US gal 32 l |
Type of drive | ecDrive (Electronic Controlled Drive) |
Drive unit | hydrostatic via transfer gearbox and universal joint shaft |
Speed levels | 2 |
Axle | PA 1422 |
Travel speed Standard | 0-12.43 mph 0-20 km/h |
Travel speed Option 1 | 0-18.64 mph 0-30 km/h |
Operating brake | Drum brake (option: multi-disc brakes) |
Parking brake | Drum brake (option: multi-disc brakes) |
Differential lock | 100 % front axle + rear axle |
Drive hydraulics working pressure (max.) | 7,252 psi 500 bar |
Work hydraulics discharge volume (max.) | 20.66 (23.04) gpm 78,2 (87,2) l/min |
Work hydraulics working pressure (max.) | 3,408 psi 235 bar |
Kinematics type | Teleskoparm (Z-Kinematik) |
Lifting cylinder | 1 |
Tipping cylinder | 1 |
Quick change system | hydraulic |
Steering type | hydraulically activated articulated pendulum steering |
Steering cylinder | 1 |
Oscillating angle | ± 10 degree |
Average sound power level LwA (cabin) | 99.6 dB(A) |
Guaranteed sound power level LwA (cabin) | 101 dB(A) |
Specified sound pressure level LpA (cabin) | 73 dB(A) |
Free text |
DPF = diesel particulate filter DOC = diesel oxidation catalyst SCR = selective catalytic reduction Tipping load calculation pursuant to ISO 14397 |