Engine manufacturer | Perkins |
Motor type | 904J-E36TA |
Cylinder | 4 |
Drive output | 90 kW 90 kW |
Drive output | 120.7 HP 122.4 PS |
At max. rpm | 2,200 rpm 2,200 U/min |
Cylinder capacity | 220.97 in³ 3,621 cm³ |
Type of coolant | Water |
Exhaust standard level | V |
Exhaust aftertreatment | DOC/DPF/SCR |
Average sound power level LwA (cabin) | 105 dB(A) |
Guaranteed sound power level LwA (cabin) | 106 dB(A) |
Specified sound pressure level LpA (cabin) | 76 dB(A) |
Engine manufacturer | Perkins |
Motor type | 904J-E36TA |
Cylinder | 4 |
Drive output | 100 kW 100 kW |
Drive output | 134.1 HP 136 PS |
At max. rpm | 2,200 rpm 2,200 U/min |
Cylinder capacity | 220.97 in³ 3,621 cm³ |
Type of coolant | Water |
Exhaust standard level | V |
Exhaust aftertreatment | DOC/DPF/SCR |
Average sound power level LwA (cabin) | 105 dB(A) |
Guaranteed sound power level LwA (cabin) | 106 dB(A) |
Specified sound pressure level LpA (cabin) | 76 dB(A) |
Operating voltage | 12 V |
Battery | 185 Ah |
Alternator | 150 A |
Payload (max.) | 9,259 lb 4,200 kg |
Operating weight | 16,865 lb 7,650 kg |
Driver's cab | Cab |
Tank capacity for fuel | 37.51 US gal 142 l |
Tank capacity for hydraulic oil | 23.78 US gal 90 l |
Tank capacity for urea solution | 5.02 US gal 19 l |
Type of drive | Hydrostatic (electronically regulated) |
Drive unit | universal joint shaft |
Speed levels | 3 |
Axle | PAL 1930 |
Travel speed Standard | 0-12,43 mph 0-20 km/h |
Travel speed Option 1 | 0-18,64 mph 0-30 km/h |
Travel speed Option 2 | 0-24,85 mph 0-40 km/h |
Operating brake | Multi-disc brake on front axle acting on rear axle via universal joint shaft |
Parking brake | Electro-hydraulic multi-disc brake with spring suspension on the front axle, acting on rear axle via universal joint shaft |
Differential lock | 100 % front axle (option) |
Drive hydraulics working pressure (max.) | 7252 psi 500 bar |
Work hydraulics discharge volume (max.) | 36,61 (49,40) gpm 138,6 (187) l/min |
Work hydraulics working pressure (max.) | 3785 psi 261 bar |
Lifting cylinder | 1 |
Tipping cylinder | 1 |
Quick change system | Mechanical (hydraulically activated) |
Steering type | Hydrostatic all-wheel steering with fully automatic synchronization |
Steering cylinder | 2 |
Steering angle max. | 2x45 degree |
Oscillating angle of the rear axle | ± 10 degree |
Free text |
DPF = diesel particulate filter DOC = diesel oxidation catalyst SCR = selective catalytic reduction |