Engine manufacturer | Perkins |
Motor type | 404J-E22T |
Cylinder | 4 |
Drive output | 45 kW 45 kW |
Drive output | 60.3 HP 61 PS |
At max. rpm | 2,400 rpm 2,400 U/min |
Maximum torque | 222 Nm |
Cylinder capacity | 135.2 in³ 2,216 cm³ |
Type of coolant | Water |
Exhaust standard level | V |
Exhaust aftertreatment | DOC/DPF |
Average sound power level LwA (cabin) | 102.5 dB(A) |
Guaranteed sound power level LwA (cabin) | 104 dB(A) |
Specified sound pressure level LpA (cabin) | 79 dB(A) |
Engine manufacturer | Perkins |
Motor type | 404J-E22TA |
Cylinder | 4 |
Drive output | 55 kW 55 kW |
Drive output | 73.8 HP 75 PS |
At max. rpm | 2,400 2,400 U/min |
Maximum torque | 270 Nm |
Cylinder capacity | 135.2 in³ 2,216 cm³ |
Type of coolant | Water |
Exhaust standard level | V |
Exhaust aftertreatment | DOC/DPF |
Average sound power level LwA (cabin) | 102.5 dB(A) |
Guaranteed sound power level LwA (cabin) | 104 dB(A) |
Specified sound pressure level LpA (cabin) | 79 dB(A) |
Operating voltage | 12 V |
Battery | 77 Ah |
Alternator | 120 A |
Payload (max.) | 5,512 lb 2,500 kg |
Operating weight | 10,252 lb 4,650 kg |
Driver's cab | Cab |
Tank capacity for fuel | 25.10 US gal 95 l |
Tank capacity for hydraulic oil | 7.66 US gal 29 l |
Type of drive | ecDrive (Electronic Controlled Drive) |
Drive unit | hydrostatic via transfer gearbox and universal joint shaft |
Speed levels | 2 |
Axle | PAL 1660 |
Travel speed Standard | 0-12.43 mph 0-20 km/h |
Travel speed Option 1 | 0-15.53 mph 0-25 km/h |
Travel speed Option 2 | 0-21.75 mph 0-35 km/h |
Operating brake | disc brake |
Parking brake | disc brake |
Differential lock | 100% front axle |
Drive hydraulics working pressure (max.) | 5,947 (6,817) psi 410 (470) bar |
Work hydraulics discharge volume (max.) | 19.81 gpm 75 l/min |
Work hydraulics working pressure (max.) | 3626 psi 250 bar |
Lifting cylinder | 1 |
Tipping cylinder | 1 |
Quick change system | Mechanical (hydraulically activated) |
Steering type | Hydrostatic all-wheel steering with end position synchronization |
Steering cylinder | 2 |
Steering angle max. | 2x38 degree |
Oscillating angle of the rear axle | ± 8 degree |
Free text |
DPF = diesel particulate filter DOC = diesel oxidation catalyst SCR = selective catalytic reduction |