Engine manufacturer | Yanmar |
Motor type | 3TNV80FT |
Cylinder | 3 |
Drive output | 18.4 kW 18.4 kW |
Drive output | 24.7 HP 25 PS |
At max. rpm | 2,600 rpm 2,600 U/min |
Cylinder capacity | 74.82 in³ 1,226 cm³ |
Type of coolant | Water |
Exhaust standard level | V |
Exhaust aftertreatment | - |
Average sound power level LwA (cabin) | 99.5 dB(A) |
Guaranteed sound power level LwA (cabin) | 101 dB(A) |
Specified sound pressure level LpA (cabin) | 84 dB(A) |
Engine manufacturer | Yanmar |
Motor type | 3TNV86CHT |
Cylinder | 3 |
Drive output | 33.3 kW 33.3 kW |
Drive output | 44.7 HP 45.3 PS |
At max. rpm | 2,600 rpm 2,600 U/min |
Cylinder capacity | 95.69 in³ 1,568 cm³ |
Type of coolant | Water |
Exhaust standard level | V |
Exhaust aftertreatment | DOC/DPF |
Average sound power level LwA (cabin) | 101.2 dB(A) |
Guaranteed sound power level LwA (cabin) | 103 dB(A) |
Specified sound pressure level LpA (cabin) | 84 dB(A) |
Operating voltage | 12 V |
Battery | 77 Ah |
Alternator | 80 A |
Payload (max.) | 2,756 lb 1,250 kg |
Operating weight | 6,063 - 6,393 lb 2,750 - 2,900 kg |
Driver's cab | Cab |
Tank capacity for fuel | 8.72 US gal 33 l |
Tank capacity for hydraulic oil | 9.51 US gal 36 l |
Type of drive | ecDrive (Electronic Controlled Drive) |
Drive unit | hydrostatic via transfer case and cardan shaft |
Speed levels | 2 |
Axle | PAL 1155 |
Travel speed Standard | 0-12,43 mph 0-20 km/h |
Travel speed Option 1 | 0-18,64 mph 0-30 km/h |
Operating brake | Hydraulically actuated disc brake on front axle acting on rear axle via cardan shaft |
Parking brake | Electro-hydraulic spring-loaded brake on front axle, acting on rear axle via cardan shaft |
Differential lock | 100% front axle rear axle |
Drive hydraulics working pressure (max.) | 5511 psi 380 bar |
Work hydraulics discharge volume (max.) | 9,62 (10,99-18,49) gpm 36,4 (41,6-70) l/min |
Work hydraulics working pressure (max.) | 3191 psi 220 bar |
Lifting cylinder | 1 |
Tipping cylinder | 1 |
Quick change system | mechanical (hydraulic) |
Steering type | Hydraulic all-wheel steering with end position synchronization |
Steering cylinder | 2 |
Steering angle max. | 2x38 degree |
Oscillating angle of the rear axle | ± 7 degree |
Free text |
DPF = Diesel Particulate Filter DOC = Diesel oxidation catalyst SCR = Selective Catalytic Reduction |