Engine manufacturer | Kohler |
Motor type | KDI 2504 TCR |
Cylinder | 4 |
Drive output | 55,4 kW 55,4 kW |
Drive output | 74,3 HP 75 PS |
At max. rpm | 2.300 rpm 2.300 U/min |
Maximum torque | 315 Nm |
Cylinder capacity | 151,46 in³ 2.482 cm³ |
Type of coolant | Wasser |
Exhaust standard level | V |
Exhaust aftertreatment | DOC/DPF |
Operating voltage | 12 V |
Battery | 100 Ah |
Alternator | 120 A |
Operating weight | 12.566 - 13.448 lb 5.700 - 6.100 kg |
Thrust force (max.) | 5.950 daN |
Lift capacity (max.) | 4.190 daN |
Tipping load with bucket – machine straight, loading frame horizontal | 7.099 - 7.606 lb 3.220 - 3.450 kg |
Tipping load with bucket – machine pivoted, loading frame horizontal | 6.085 - 6.526 lb 2.760 - 2.960 kg |
Tipping load with bucket - machine straight, loading frame in lowest position | 9.334 - 9.978 lb 4.234 - 4.526 kg |
Tipping load with bucket - machine pivoted, loading frame in lowest position | 8.031 - 8.600 lb 3.643 - 3.901 kg |
Tipping load with pallet fork – machine straight, loading frame horizontal | 6.327 - 6.762 lb 2.870 - 3.067 kg |
Tipping load with pallet fork – machine pivoted, loading frame horizontal | 5.467 - 5.851 lb 2.480 - 2.654 kg |
Tipping load with pallet fork - machine straight, transport position | 7.357 - 7.842 lb 3.337 - 3.557 kg |
Tipping load with pallet fork - machine pivoted, transport position | 6.376 - 6.803 lb 2.892 - 3.086 kg |
Driver's cab | Kabine |
Tank capacity for fuel | 21,13 US gal 80 l |
Tank capacity for hydraulic oil | 8,45 US gal 32 l |
Type of drive | ecDrive (Electronic Controlled Drive) |
Drive unit | hydrostatisch über Verteilergetriebe und Gelenkwelle |
Speed levels | 2 |
Axle | PA 1422 |
Travel speed Standard | 0-12.43 mph 0-20 km/h |
Travel speed Option 1 | 0-18.64 mph 0-30 km/h |
Operating brake | Scheibenbremse (Option: Lamellenbremse) |
Parking brake | Scheibenbremse (Option: Lamellenbremse) |
Differential lock | 100% Vorderachse + Hinterachse |
Drive hydraulics working pressure (max.) | 7,252 psi 500 bar |
Work hydraulics discharge volume (max.) | 19.39 (24.07) gpm 73,4 (91,1) l/min |
Work hydraulics working pressure (max.) | 3,408 psi 235 bar |
Kinematics type | Z |
Lifting cylinder | 1 |
Tipping cylinder | 1 |
Quick change system | hydraulisch |
Steering type | Hydraulische Knick-Pendellenkung |
Steering cylinder | 1 |
Oscillating angle | ± 10 Grad |
Average sound power level LwA (cabin) | 99,8 dB(A) |
Guaranteed sound power level LwA (cabin) | 101 dB(A) |
Specified sound pressure level LpA (cabin) | 71 dB(A) |
Free text |
DPF = Dieselpartikelfilter DOC = Dieseloxidationskatalysator SCR = Selektive katalytische Reduktion Kipplastberechnung nach ISO 14397 |