Engine manufacturer | Kohler |
Motor type | KDI 2504 TCR |
Cylinder | 4 |
Drive output | 48 kW 48 kW |
Drive output | 64,4 HP 65 PS |
At max. rpm | 2.200 rpm 2.200 U/min |
Maximum torque | 300 Nm |
Cylinder capacity | 151,46 in³ 2.482 cm³ |
Type of coolant | Wasser |
Exhaust standard level | V |
Exhaust aftertreatment | DOC/DPF |
Operating voltage | 12 V |
Battery | 100 Ah |
Alternator | 120 A |
Operating weight | 11.651 - 12.566 lb 5.285 - 5.700 kg |
Thrust force (max.) | 8.135 daN |
Lift capacity (max.) | 5.515 daN |
Tipping load with bucket – machine straight, loading frame horizontal | 7.385 - 8.311 lb 3.350 - 3.770 kg |
Tipping load with bucket – machine pivoted, loading frame horizontal | 6.239 - 7.055 lb 2.830 - 3.200 kg |
Tipping load with bucket - machine straight, loading frame in lowest position | 10.966 - 12.289 lb 4.974 - 5.574 kg |
Tipping load with bucket - machine pivoted, loading frame in lowest position | 9.326 - 10.492 lb 4.230 - 4.759 kg |
Tipping load with pallet fork – machine straight, loading frame horizontal | 6.239 - 6.989 lb 2.830 - 3.170 kg |
Tipping load with pallet fork – machine pivoted, loading frame horizontal | 5.313 - 5.975 lb 2.410 - 2.710 kg |
Tipping load with pallet fork - machine straight, transport position | 7.507 - 8.384 lb 3.405 - 3.803 kg |
Tipping load with pallet fork - machine pivoted, transport position | 6.418 - 7.191 lb 2.911 - 3.262 kg |
Driver's cab | Kabine |
Tank capacity for fuel | 21,13 US gal 80 l |
Tank capacity for hydraulic oil | 8,45 US gal 32 l |
Type of drive | ecDrive (Electronic Controlled Drive) |
Drive unit | hydrostatisch über Verteilergetriebe und Gelenkwelle |
Speed levels | 2 |
Axle | PA 1422 |
Travel speed Standard | 0-12.43 mph 0-20 km/h |
Travel speed Option 1 | 0-18.64 mph 0-30 km/h |
Operating brake | Trommelbremse (Option: Lamellenbremse) |
Parking brake | Trommelbremse (Option: Lamellenbremse) |
Differential lock | 100% Vorderachse + Hinterachse |
Drive hydraulics working pressure (max.) | 7,252 psi 500 bar |
Work hydraulics discharge volume (max.) | 18.54 (23.04) gpm 70,2 (87,2) l/min |
Work hydraulics working pressure (max.) | 3,408 psi 235 bar |
Kinematics type | Z |
Lifting cylinder | 1 |
Tipping cylinder | 1 |
Quick change system | hydraulisch |
Steering type | Hydraulische Knick-Pendellenkung |
Steering cylinder | 1 |
Oscillating angle | ± 10 Grad |
Average sound power level LwA (cabin) | 99,6 dB(A) |
Guaranteed sound power level LwA (cabin) | 101 dB(A) |
Specified sound pressure level LpA (cabin) | 73 dB(A) |
Free text |
DPF = Dieselpartikelfilter DOC = Dieseloxidationskatalysator SCR = Selektive katalytische Reduktion Kipplastberechnung nach ISO 14397 |