Engine manufacturer | Kohler |
Motor type | KDI 1903 TCR |
Cylinder | 3 |
Drive output | 42 kW 42 |
Drive output | 56,3 HP 57 |
At max. rpm | 2.600 rpm 2.600 U/min |
Maximum torque | 225 Nm |
Cylinder capacity | 113,57 in³ 1.861 cm³ |
Type of coolant | Wasser |
Exhaust standard level | V |
Exhaust aftertreatment | DOC/DPF |
Operating voltage | 12 V |
Battery | 100 Ah |
Alternator | 120 A |
Operating weight | 9.149 - 10.472 lb 4.150 - 4.750 kg |
Thrust force (max.) | 4.345 daN |
Lift capacity (max.) | 4.255 daN |
Tipping load with bucket – machine straight, loading frame horizontal | 6.151 - 6.526 lb 2.790 - 2.960 kg |
Tipping load with bucket – machine pivoted, loading frame horizontal | 5.357 - 5.732 lb 2.430 - 2.600 kg |
Tipping load with bucket – machine straight (extended) | 3.505 - 3.682 lb 1.590 - 1.670 kg |
Tipping load with bucket – machine pivoted (extended) | 2.998 - 3.197 lb 1.360 - 1.450 kg |
Tipping load with bucket - machine straight, loading frame in lowest position | 7.937 - 8.389 lb 3.600 - 3.805 kg |
Tipping load with bucket - machine pivoted, loading frame in lowest position | 6.938 - 7.379 lb 3.147 - 3.347 kg |
Tipping load with pallet fork – machine straight, loading frame horizontal | 4.894 - 5.181 lb 2.220 - 2.350 kg |
Tipping load with pallet fork – machine pivoted, loading frame horizontal | 4.277 - 4.564 lb 1.940 - 2.070 kg |
Tipping load with pallet fork – machine straight (extended) | 3.042 - 3.219 lb 1.380 - 1.460 kg |
Tipping load with pallet fork – machine pivoted (extended) | 2.624 - 2.800 lb 1.190 - 1.270 kg |
Tipping load with pallet fork - machine straight, transport position | 5.800 - 6.127 lb 2.631 - 2.779 kg |
Tipping load with pallet fork - machine pivoted, transport position | 5.082 - 5.399 lb 2.305 - 2.449 kg |
Driver's cab | FSD (Kabine) |
Tank capacity for fuel | 21,13 US gal 80 l |
Tank capacity for hydraulic oil | 8,45 US gal 32 l |
Type of drive | ecDrive (Electronic Controlled Drive) |
Drive unit | hydrostatisch über Verteilergetriebe und Gelenkwelle |
Speed levels | 2 |
Axle | PA 1200 |
Travel speed Standard | 0-12.43 mph 0-20 km/h |
Travel speed Option 1 | 0-18.64 mph 0-30 km/h |
Operating brake | Trommelbremse (Option: Lamellenbremse) |
Parking brake | Trommelbremse (Option: Lamellenbremse) |
Differential lock | 100% Vorderachse + Hinterachse |
Drive hydraulics working pressure (max.) | 7,252 psi 500 bar |
Work hydraulics discharge volume (max.) | 14.95 (18.60) gpm 56,6 (70,4) l/min |
Work hydraulics working pressure (max.) | 3,408 psi 235 bar |
Kinematics type | Teleskoparm (Z-Kinematik) |
Lifting cylinder | 1 |
Tipping cylinder | 1 |
Quick change system | hydraulisch |
Steering type | Hydraulische Knick-Pendellenkung |
Steering cylinder | 1 |
Oscillating angle | ± 10 Grad |
Average sound power level LwA (operator's canopy) | 99,9 dB(A) |
Guaranteed sound power level LwA (operator's canopy) | 101 dB(A) |
Specified sound pressure level LpA (operator's canopy) | 70 dB(A) |
Average sound power level LwA (cabin) | 99,9 dB(A) |
Guaranteed sound power level LwA (cabin) | 101 dB(A) |
Specified sound pressure level LpA (cabin) | 69 dB(A) |
Free text |
FSD = Fahrerschutzdach DPF = Dieselpartikelfilter DOC = Dieseloxidationskatalysator SCR = Selektive katalytische Reduktion Kipplastberechnung nach ISO 14397 |