Engine manufacturer | Deutz |
Motor type | TCD 2.9 L4 S5 |
Cylinder | 4 |
Drive output | 55,4 kW 55,4 kW |
Drive output | 74,3 HP 75 PS |
At max. rpm | 2.300 rpm 2.300 U/min |
Cylinder capacity | 176,97 in³ 2.900 cm³ |
Type of coolant | Wasser/Ladeluft |
Exhaust standard level | V |
Exhaust aftertreatment | DOC/DPF |
Operating voltage | 12 V |
Battery | 100 Ah |
Alternator | 85 A |
Operating weight | 11.905 lb 5.400 kg |
Tipping load with bucket – machine straight, loading frame horizontal | 6.206 lb 2.815 kg |
Tipping load with bucket – machine pivoted, loading frame horizontal | 5.315 lb 2.411 kg |
Tipping load with bucket – machine straight (extended) | 3.426 lb 1.554 kg |
Tipping load with bucket – machine pivoted (extended) | 2.866 lb 1.300 kg |
Tipping load with pallet fork – machine straight, loading frame horizontal | 5.666 lb 2.570 kg |
Tipping load with pallet fork – machine pivoted, loading frame horizontal | 4.866 lb 2.207 kg |
Tipping load with pallet fork – machine straight (extended) | 3.327 lb 1.509 kg |
Tipping load with pallet fork – machine pivoted (extended) | 2.782 lb 1.262 kg |
Driver's cab | Kabine |
Tank capacity for fuel | 21,66 US gal 82 l |
Tank capacity for hydraulic oil | 17,44 US gal 66 l |
Type of drive | hydrostatisch |
Drive unit | Gelenkwelle |
Speed levels | 2 |
Axle | PA 1400 (PA 1422) |
Travel speed Standard | 0-12,43 mph 0-20 km/h |
Travel speed Option 1 | 0-18,64 mph 0-30 km/h |
Operating brake | Hydrostatischer Fahrantrieb auf alle 4 Räder wirkend (verschleißfrei) |
Parking brake | Betriebs- und Feststellbremse im Antriebsstrang auf alle 4 Räder wirkend |
Differential lock | 100% Vorderachse + Hinterachse |
Drive hydraulics working pressure (max.) | 6527 psi 450 bar |
Work hydraulics discharge volume (max.) | 19,55 (21,93-27,21) gpm 74 (83-103) l/min |
Work hydraulics working pressure (max.) | 3408 psi 235 bar |
Lifting cylinder | 1 |
Tipping cylinder | 1 |
Quick change system | hydraulisch |
Steering type | Hydraulische Knick-Pendellenkung |
Steering cylinder | 1 |
Oscillating angle | ±12 Grad |
Average sound power level LwA (cabin) | 99,9 dB(A) |
Guaranteed sound power level LwA (cabin) | 101 dB(A) |
Specified sound pressure level LpA (cabin) | 74 dB(A) |
Free text |
FSD = Fahrerschutzdach DPF = Dieselpartikelfilter DOC = Dieseloxidationskatalysator SCR = Selektive katalytische Reduktion Kipplastberechnung nach ISO 14397 |