Engine manufacturer | Perkins |
Motor type | 904J-E36TA |
Cylinder | 4 |
Drive output | 74.4 kW 74.4 kW |
Drive output | 99.8 HP 101.2 PS |
At max. rpm | 2,200 rpm 2,200 U/min |
Cylinder capacity | 220.97 in³ 3,621 cm³ |
Type of coolant | Water |
Exhaust standard level | V |
Exhaust aftertreatment | DOC/DPF/SCR |
Operating voltage | 12 V |
Battery | 135 Ah |
Alternator | 85 A |
Operating weight | 13,007 lb 5,900 kg |
Tipping load with bucket – machine straight, loading frame horizontal | 8,100 lb 3,674 kg |
Tipping load with bucket – machine pivoted, loading frame horizontal | 6,682 lb 3,031 kg |
Tipping load with pallet fork – machine straight, loading frame horizontal | 7,372 lb 3,344 kg |
Tipping load with pallet fork – machine pivoted, loading frame horizontal | 6,153 lb 2,791 kg |
Driver's cab | Cab |
Tank capacity for fuel | 27.74 US gal 105 l |
Tank capacity for hydraulic oil | 25.10 US gal 95 l |
Tank capacity for urea solution | 5.02 US gal 19 l |
Type of drive | Hydrostatic |
Drive unit | universal joint shaft |
Speed levels | 2 |
Axle | PA 1422 |
Travel speed Standard | 0-12,43 mph 0-20 km/h |
Travel speed Option 1 | 0-18,64 mph 0-30 km/h |
Travel speed Option 2 | 0-24,85 mph 0-40 km/h |
Operating brake | Disc brake (combined with parking brake) |
Parking brake | Service and parking brake in the drive train acts on all 4 wheels |
Differential lock | 100 % front axle + rear axle |
Drive hydraulics working pressure (max.) | 6599 psi 455 bar |
Work hydraulics discharge volume (max.) | 26,42 (30,38-39,63) gpm 100 (115-150) l/min |
Work hydraulics working pressure (max.) | 3046 psi 210 bar |
Kinematics type | Z |
Lifting cylinder | 2 |
Tipping cylinder | 1 |
Quick change system | hydraulic |
Steering type | hydraulically activated articulated pendulum steering |
Steering cylinder | 1 |
Oscillating angle | ±12 degree |
Average sound power level LwA (cabin) | 101.6 dB(A) |
Guaranteed sound power level LwA (cabin) | 103 dB(A) |
Specified sound pressure level LpA (cabin) | 74 dB(A) |
Free text |
FSD = operator's canopy DPF = diesel particulate filter DOC = diesel oxidation catalyst SCR = selective catalytic reduction Tipping load calculation pursuant to ISO 14397 |